P | SailNo | HelmName | 14/7 R3 | 21/7 R3 | 28/7 R3 | 4/8 R3 | 11/8 R3 | 18/8 R3 | 25/8 R3 | Pts | lic |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN 442 | Peter Withrington | 20 | 20 | 20 | 60 | |||||
2 | LN 150 | Martin Evans | 20 | 20 | 18 | 58 | |||||
3 | LN 446 | Andrew Yuille | 19 | 19 | 20 | 58 | |||||
4 | LN 178 | Mary Webb | 19 | 18 | 20 | 57 | y | ||||
5 | LN 431 | Duncan Watts | 19 | 18 | 17 | 54 | |||||
6 | LN 412 | Tricia Evison | 17 | 19 | 36 | ||||||
7 | LN 279 | Christian McKeating | 16 | R.15 | 31 | y | |||||
8 | LN 281 | Christopher McKeating | 13 | 16 | 29 | y | |||||
9 | LN 114 | Ray Swinney | 16 | 16 | |||||||
10 | LN 114 | Keira Swinney | 14 | 14 |
www.cookhamreachsc.org
web_master@cookhamreachsc.org
Sailwave Scoring Software 2.29.0
www.sailwave.com